certifications
Many phil&teds products have multiple global certifications & we always endeavour to meet all country specific product standards for those countries in which we sell. This means our products get tested so hard they could pass Special Forces training! For individual product testing please refer to the certificates of compliance below.
Conformity Certification for Phil and Teds Children's Products
Current Children's Products
Product | Product Code | Certificate |
---|---|---|
PUSH | ||
mod stroller | Download | |
Classic V2 stroller | CV2, CDKV2 | Download |
Explorer stroller | EX, EXDK | Download |
Vibe2 stroller with Double Kit | vibeV2, vibe DK V2 Vv2, VDKv2 | Download |
Verve stroller with Double Kit - pre 2010 | VER, VERDK | Download |
Verve stroller | Download | |
Smart stroller - pre 2013 | SM | Download |
Smart stroller | Download | |
Smart stroller 2016 | Download | |
Smart Lux stroller | Download | |
Verso (smart connector) | SMVR | Download |
Dash stroller with Double Kit | D, DDK | Download |
Hammerhead | HH, HHDK | Download |
S3 | S3 1.0 | Download |
Promenade | PR | Download |
Dot Stroller 1.0 and DK 1.0 | Dot | Download |
Navigator Stroller 1.0 and DK 1.0 (pre-2013) | Navigator | Download |
Navigator Stroller 2.0 and DK 2.0 (post-2013) | Navigator2.0 | Download |
S4 | Download | |
Dash Stroller 2015-2019 | DASH_V5 | Download |
Voyager Stroller 2015 - 2019 | VOY_V5 | Download |
Sport, Dash, Dot stroller 2019+ |
PT-DOT_V6, PT-SPORT_V6, PT-DASH_V6 |
Download |
Voyager Stroller 2019+ | PT-VOYAGER_V6 | Download |
SLEEP | ||
Traveller V2 and Slim Shadee | TRV2, WF-TRSM | Download |
Traveller V3 | TRV3 | Download |
Traveller V4 | TRV4 | Download |
Traveller Bassinet Accessory | Download | |
Nest | NE | Download |
Lazy Ted | LT | Download |
Lazy Ted (Vibe) | LT2 | Download |
FEED | ||
Highpod | HP | Download |
Poppy | Download | |
Lobster | LB | Download |
Metoo | metoo | Download |
Wriggle Wrapper | ww | Download |
CARRY | ||
Metro, Escape, Parade | CM, CEv2 | Download |
Airlight and Emotion | Download | |
REACH Compliance | Download | |
Manufacture and Supplier Best Practice Policy | Download |
Current Accessories
Product | Product Code | Certificate |
---|---|---|
CARRY | ||
Mini Diddie & Change Mat | MDID, CM | Download |
DRIVE | ||
Travel System | TS5,TS3,TS2 | Download |
Travel System | TS6 | Download |
Travel System | TS7 | Download |
Travel System | TS10 | Download |
Travel System | TS14 | Download |
Travel System | TS15 | Download |
Travel System | TS16 | Download |
Travel System | TS21, 22, 23, 24 | Download |
Travel System | Download | |
ADAPT | ||
Cover & Protect: | ||
Dash Sunny Days mesh cover | MS, MD | Download |
Dash Stormy Weather cover | SS, SD | Download |
Vibe Sunny Days mesh cover | MS, MD | Download |
Vibe Stormy Weather cover | SS, SD | Download |
Peanut covers | PNC, PNVC, SMC | Download |
PT Travel bag | Download | |
Fuel & Refresh: | ||
Vibe Food Tray | VFT | Download |
Cup Holder | (2010 - black) | Download |
Comfort & Colour: | ||
Vibe Cushy Ride liner | VCR | Download |
Snuggle & Snooze liner | E3sb | Download |
Rest & Relax: | ||
Peanut | PN, PNV | Download |
Cocoon (Vibe and Dash Cocoon) | VCN, DCN | Download |
Cocoon (Sport) | SPCN | Download |
Stand for Peanut | PN / PNSD | Download |
Face to Face | RFS, MB1-RFS | Download |
Snug | Download |
Discontinued Products
Product | Product Code | Certificate |
---|---|---|
PUSH | ||
Classic and Twin stroller with Classic Double Kit | C, T and CDK | Download |
Sport stroller with Double Kit | SP, SPDK | Download |
Vibe stroller with Double Kit | V, VDK | Download |
E3 Doubles Kit | E3DK | Download |
SLEEP | ||
Traveller and Slim Shadee | TR, WF-TRSM | Download |
CARRY | ||
Escape v1 | CE | Download |
Metro | CM | Download |
Escape v2 | CEv2 | Download |
ADAPT | ||
Cover & Protect: | ||
Sport, Classic and Twin Sunny Days cover | MSV2, MV, M5T | Download |
Sport, Classic and Twin Stormy Weather cover | SS, SD, ST | Download |
Comfort & Colour: | ||
Buggy Bunny liner | E3ln | Download |
Sponge Ted liner | spongeted | Download |
Here's some more background about what different children's product standards mean:
push
The standards relevant to strollers are: EN1888 / ASTM F833/ AS/NZS 2088/ SOR85-379. Compliance with these standards means buggies have two locking devices to prevent folding, the brakes work properly, they have a five point safety harness to restrain your child, there are no sharp edges or open tubes, removable pieces can be fastened securely, fabric and linings fit snugly and do not contain gaps or hidden pockets that baby can get trapped in.
sleep
The standards relevant to travel cots are: EN 716 / ASTM F406/ AS/NZS 2195/ CRC 932
Compliance with these standards means that travel cots have a mattress supplied by the manufacturer, the mattress fits snugly so there is no more than a 25mm gap between the mattress and the side of the cot, and there are no holes in the fabric or loose catches.
feed
The standards relevant to highchairs and hook on chairs are: ASTM F1235/ EN1272/ ASTM F404 / AS 4684/ EN14988
Compliance with these standards means the high chairs have edges that are smooth and rounded, straps for your child, tube ends that are sealed to prevent fingers getting trapped.
carry
The standards relevant to carriers are: EN 13209/ ASTM F 2236/ ASTM F 2549
Compliance with these standards means that your baby's head is properly supported and that his/her weight is evenly distributed in the carrier, carrier leg openings are the correct size, there are no sharp edges and they come with harness straps.
drive
The legislation relevant to car seats sold in Europe or New Zealand are: ECE R44/03 or ECE R44/04
Compliance with this legislation means that car seats provide protection in any position in which they are designed to be used. Our car seats are designed to be secured to the vehicle structure or to the seat structure, either by the adult seat belt or specific anchorages, and pass all impact tests.